|
First we would like to thank our major corporate sponsor, Tylenol for Children. Without their generous support each year, the Spring-for-SIDS Campaign would not exist. Next we congratulate all the captains and their teams who made SFS such a success. We know you all worked hard. Thank you all for bringing us one step closer to solving the mystery of SIDS.
Special Recognition Awards are presented to the following teams.
Club Silver - Teams selling 100% of their stickers
| Team | Organization | Location | Captain | Co-Captain |
| Aiden's Angels | Cello-Pack corporation | Cheektowaga, NY | Pati Gibbons | Lucy Barnett |
| BabyFeet for Colton | BabyFeet Inc | Little Rock, AR | Kristen | Kristen Marr |
| BancorpSouth | BancorpSouth | Tupelo, MS | Melissa Todd | Amanda Todd |
| Brayden's Legacy | CBSHOME Real Estate And Other Companies | Omaha, NE | Michelle Skillings | Kristi Curren |
| Brooke Family | Timothy and Cathryna Brooke | Fort Washington, PA | Cathryna Brooke | Timothy Brooke |
| Bulldogs for Babies | Jeremiah Gray - Edison Elementary School | Indianapolis, IN | Crissy Lawrence | Heather Cooper |
| First Colony Moms | First Colony Moms | Missouri City, TX | Kelli Brown | Farhana Hamid |
| Grady's Grace | Community of Corry and Surrounding Area | Corry, PA | Jen Yatsko | Debbie Savitz |
| HpOthrsNvrDoAgn | Honda Americas RandD | Raymond, OH | Negar Gilsinger | Andrea Martin |
| JRS Team | Fulton Financial Corporation | Lancaster, PA | Paula Sigle | Kerri Witmer |
| Kylee's Krusaders | Caldwell County Dept. of Social Services | Lenoir, NC | Lisa Abel | Martha Hedrick |
| Lake Tract School | Lake Tract School | Deptford, NJ | Regina Thiel | Krystle Schrumpf |
| Little Man | Lyman Elementary | Gulfport, MS | Laura Ellis | Mandy Halvin |
| Love for Landon | Ball State University/ Scottys Brehoue | Muncie, IN | Stephanie Murray | Bryan Murray |
| MCH and Katie-Jo | Martin County Hospital | Stanton, TX | Jana Cook | Brandie Nalley |
| MSNA TEAM | College of Nursing | Lake Charles, LA | Tashana Leach' | Bethany Smith |
| Nash's Dash | Blackbird Coffee | Dublin, GA | Buffy Walker | Jack Walker |
| Quest4Kylee | Caldwell Memorial Hospital | Lenoir, NC | Sarah German | Lori Starnes |
| Team Ayvah | First Baptist Church | Cairo, NE | Brandi Flynn | Amanda Schweitzer |
| Team Blue Cares | Independence Blue Cross | Philadelphia, PA | Maryann Phillip | Adrianne Cruz |
| Team Mason | Carlson - Finance Central | Minnetonka, MN | Brittianee Neu | Kerri Green |
| WNYM for Addilynn | WNYMommies | West Seneca, NY | Carol Machowski | Heather Maroney |
| WVMC | Wenatchee Valley Medical Center | Wenatchee, WA | Erin Harvey | Carolyn Faulconer |
Platinum Circle - Teams raising at least $1000
| Team | Organization | Location | Captain | Co-Captain |
| BancorpSouth | BancorpSouth | Tupelo, MS | Melissa Todd | Amanda Todd |
| Brooke Family | Timothy and Cathryna Brooke | Fort Washington, PA | Cathryna Brooke | Timothy Brooke |
| Buchanan Ingersoll | Buchanan Ingersoll and Rooney | Pittsburgh, PA | Eurika Ellison | Trish Paugh |
| First Colony Moms | First Colony Moms | Missouri City, TX | Kelli Brown | Farhana Hamid |
| Grady's Grace | Community of Corry and Surrounding Area | Corry, PA | Jen Yatsko | Debbie Savitz |
| Graysenâs Way | Friends and Family of Graysen Nicole Sousa | Port Charlotte, FL | Farrah Harris Sousa | Keli Pufahl |
| Guardian Angels | Guardian Insurance | Bethlehem, PA | Kelly Nichols | Dodi Handwerk |
| HpOthrsNvrDoAgn | Honda Americas RandD | Raymond, OH | Negar Gilsinger | Andrea Martin |
| JRS Team | Fulton Financial Corporation | Lancaster, PA | Paula Sigle | Kerri Witmer |
| Kennedy Grace | Westside High School FCCLA | Jonesboro, AR | Brook Vaughn | Chelsea Mize |
| Kylee's Krusaders | Caldwell County Dept. of Social Services | Lenoir, NC | Lisa Abel | Martha Hedrick |
| Little Man | Lyman Elementary | Gulfport, MS | Laura Ellis | Mandy Halvin |
| Love for Landon | Ball State University/Scottys Brehoue | Muncie, IN | Stephanie Murray | Bryan Murray |
| Loving Kids, no SIDS | Greene Co. Tech Primary | Paragould, AR | Andrea Moore | Laurel Taylor |
| MCH and Katie-Jo | Martin County Hospital | Stanton, TX | Jana Cook | Brandie Nalley |
| Quest4Kylee | Caldwell Memorial Hospital | Lenoir, NC | Sarah German | Lori Starnes |
| Ra'Qalil's Rebellion Against SIDS | Bois Forte Tribal Government | Nett Lake, MN | Patti Wilkie | Miranda Lilya |
| SFMS Toros | Spanish Fort Middle School | Spanish Fort, AL | Sandra Cunningham | Edna Patterson |
| Team Ayvah | First Baptist Church | Cairo, NE | Brandi Flynn | Amanda Schweitzer |
| Team Mason | Carlson - Finance Central | Minnetonka, MN | Brittianee Neu | Kerri Green |
| Team Park Place | Park Place Lexus | Plano, TX | Kirsty Franzetti | Katie Stutts |
| WVMC | Wenatchee Valley Medical Center | Wenatchee, WA | Erin Harvey | Carolyn Faulconer |
Chairman's Club - Teams raising at least $5000
| Team | Organization | Location | Captain | Co-Captain |
| Abro | Friends & Family | Kentwood, MI | Zena Abro | |
| BabyFeet for Colton | BabyFeet Inc. | Little Rock, AR | Kristen Marr | |
| Brayden's Legacy | CBSHOME Real Estate and Other Companies | Omaha, NE | Michelle Skillings | Kristi Curren |
| Team Blue Cares | Independence Blue Cross | Philadelphia, PA | Maryann Phillip | Adrianne Cruz |
| WNYM for Addilynn | WNYMommies | West Seneca, NY | Carol Machowski | Heather Maroney |
Online Champs - Two teams with the greatest number of online donations
| Team | Organization | Location | Captain | Co-Captain |
| Abro | Friends & Family | Kentwood, MI | Zena Abro | |
| Team Blue Cares | Independence Blue Cross | Philadelphia, PA | Maryann Phillip | Adrianne Cruz |
TOP TWO - The two teams that raised the most money overall
| Team | Organization | Location | Captain | Co-Captain |
| Brayden's Legacy | CBSHOME Real Estate And Other Companies | Omaha, NE | Michelle Skillings | Kristi Curren |
| Abro | Friends & Family | Kentwood, MI | Zena Abro | |
|